CV
Research interests, experience and education
Research Interests
Money Management、Kelly Betting、Portfolio Management、Financial Data Analysis、
Information Theory、Cryptography、Decentralized Finance and Digital Currency.
Education
| Period | Institution | Position |
| 2004.08 – 2009.01 | Dept. of Computer Science, National Tsing Hua University | Ph.D. |
| 2002.08 – 2004.07 | Dept. of Applied Mathematics, National Chiao Tung University | M.S. |
| 1998.08 – 2002.07 | Dept. of Mathematics, National Tsing Hua University | B.S. |
| 1995.08 – 1998.07 | The Affiliated Senior High School of NTNU | High School |
Academic Experience
| Period | Institution | Position |
| 2024.03 – Now | Center for Research in Econometric Theory and Applications, National Taiwan University | Advisory Committee Member |
| 2023.02 – Now | Dept. of Information and Finance Management, NTUT | Professor |
| 2023.02 – 2025.01 | Dept. of Information and Finance Management, NTUT | Department Chair |
| 2020.02 – 2023.01 | Dept. of Information and Finance Management, NTUT | Associate Professor |
| 2017.08 – 2020.01 | Dept. of Information and Finance Management, NTUT | Assistant Professor |
| 2014.02 – 2017.07 | Dept. of Mathematics, Soochow University | Assistant Professor |
| 2013.06 – 2014.01 | Institute of Information Science, Academia Sinica | Postdoctoral Fellow |
| 2010.03 – 2010.05 | School of Physical and Mathematical Sciences, NTU Singapore | Visiting Scholar |
| 2009.02 – 2013.01 | Institute of Information Science, Academia Sinica | Postdoctoral Fellow |
| 2008.07 – 2008.07 | Macquarie University, Australia | Visiting Scholar |
| 2007.09 – 2008.05 | School of Physical and Mathematical Sciences, NTU Singapore | Visiting Scholar |
Industry Experience
| Period | Institution | Position |
| 2023.07 – Now | Taiwan Quantitative Trading Association (3rd term) | Board Member |
| 2022.06 – 2026.06 | Taiwan Education Association (5th term) | Board Member |
| 2022.01 – 2024.12 | Chinese Institute of Probability and Statistics (11th term) | Board Member |
| 2021.09 – 2022.08 | Tachan Securities Co., Ltd. | Consultant |
| 2021.08 – 2025.07 | Taiwan Data Science and Business Application Association | Board Member / President |
| 2021.08 – 2025.07 | Chinese R Software Association | Board Member / President |
| 2021.08 – 2023.07 | Taiwan Quantitative Trading Association (2nd term) | Board Member / President |
| 2021.01 – 2023.12 | Institute for Financial and Economic Legislation | Director |
| 2019.08 – 2021.07 | E.SUN Commercial Bank | Technology Consultant |
| 2019.08 – 2021.07 | Taiwan Quantitative Trading Association (1st term) | Board Member / President |
| 2013.02 – 2013.06 | Industrial Economics and Knowledge Center, ITRI | Research Fellow |